| Player | GP | G | A | P |
|---|---|---|---|---|
| 97Kirill KaprizovL | 78 | 45 | 44 | 89 |
| 12Matt BoldyL | 76 | 42 | 43 | 85 |
| 36Mats ZuccarelloR | 59 | 15 | 39 | 54 |
| 43Quinn HughesD | 48 | 5 | 48 | 53 |
| 14Joel Eriksson Ek |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| COL | 133 | 63 | 56 | 3 |
| CGY | 110 | 46 | 47 | 4 |
| EDM | 109 | 66 | 33 | 4 |
| VAN | 108 | 53 | 40 | 5 |
| STL | 102 | 45 |
| 70 |
| 19 |
| 32 |
| 51 |
| 36 |
| 5 |