| Player | GP | G | A | P |
|---|---|---|---|---|
| 93Mika ZibanejadC | 73 | 32 | 37 | 69 |
| 72Artemi PanarinL | 52 | 19 | 38 | 57 |
| 13Alexis LafrenièreL | 74 | 22 | 29 | 51 |
| 16Vincent TrocheckC | 59 | 15 | 34 | 49 |
| 8J.T. Miller |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 675 | 271 | 303 | 97 |
| MTL | 646 | 208 | 337 | 94 |
| TOR | 627 | 238 | 285 | 94 |
| CHI | 601 | 249 | 252 | 98 |
| DET | 572 | 216 |
| 60 |
| 15 |
| 31 |
| 46 |
| 254 |
| 93 |