| Player | GP | G | A | P |
|---|---|---|---|---|
| 46Trevor ZegrasC | 35 | 15 | 21 | 36 |
| 11Travis KonecnyR | 35 | 10 | 21 | 31 |
| 22Christian DvorakC | 34 | 8 | 16 | 24 |
| 74Owen TippettR | 35 | 11 | 11 | 22 |
| 39Matvei Michkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| NYR | 326 | 140 | 135 | 37 |
| PIT | 319 | 169 | 106 | 30 |
| NYI | 299 | 149 | 105 | 26 |
| WSH | 248 | 125 | 93 | 19 |
| NJD | 239 | 102 |
| 35 |
| 9 |
| 11 |
| 20 |
| 108 |
| 15 |