| Player | GP | G | A | P |
|---|---|---|---|---|
| 55Mark ScheifeleC | 14 | 9 | 11 | 20 |
| 81Kyle ConnorL | 14 | 8 | 9 | 17 |
| 13Gabriel VilardiC | 14 | 5 | 8 | 13 |
| 44Josh MorrisseyD | 14 | 2 | 10 | 12 |
| 62Nino Niederreiter |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| WSH | 103 | 41 | 45 | 5 |
| FLA | 102 | 56 | 32 | 5 |
| CAR | 102 | 40 | 49 | 4 |
| TBL | 102 | 47 | 35 | 4 |
| OTT | 85 | 39 |
| 14 |
| 3 |
| 6 |
| 9 |
| 41 |
| 2 |