| Player | GP | G | A | P |
|---|---|---|---|---|
| 71Evgeni MalkinC | 22 | 6 | 18 | 24 |
| 87Sidney CrosbyC | 22 | 13 | 10 | 23 |
| 17Bryan RustR | 20 | 6 | 10 | 16 |
| 65Erik KarlssonD | 22 | 1 | 13 | 14 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 22 |
| 8 |
| 6 |
| 14 |
| 110 |
| 13 |