| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 37 | 20 | 19 | 39 |
| 17Bryan RustR | 35 | 15 | 17 | 32 |
| 71Evgeni MalkinC | 26 | 8 | 21 | 29 |
| 65Erik KarlssonD | 37 | 3 | 23 | 26 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 37 |
| 12 |
| 13 |
| 25 |
| 110 |
| 13 |