| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 41 | 24 | 23 | 47 |
| 17Bryan RustR | 39 | 16 | 20 | 36 |
| 65Erik KarlssonD | 41 | 3 | 28 | 31 |
| 71Evgeni MalkinC | 26 | 8 | 21 | 29 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 41 |
| 14 |
| 15 |
| 29 |
| 110 |
| 13 |