| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 43 | 24 | 25 | 49 |
| 17Bryan RustR | 40 | 16 | 20 | 36 |
| 65Erik KarlssonD | 43 | 4 | 29 | 33 |
| 71Evgeni MalkinC | 28 | 9 | 22 | 31 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 43 |
| 14 |
| 15 |
| 29 |
| 110 |
| 13 |