| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 48 | 26 | 29 | 55 |
| 17Bryan RustR | 44 | 17 | 20 | 37 |
| 71Evgeni MalkinC | 33 | 10 | 25 | 35 |
| 65Erik KarlssonD | 44 | 4 | 29 | 33 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 48 |
| 14 |
| 18 |
| 32 |
| 110 |
| 13 |