| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 49 | 26 | 30 | 56 |
| 17Bryan RustR | 45 | 18 | 20 | 38 |
| 71Evgeni MalkinC | 34 | 11 | 26 | 37 |
| 65Erik KarlssonD | 44 | 4 | 29 | 33 |
| 39Anthony Mantha |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 49 |
| 14 |
| 18 |
| 32 |
| 110 |
| 13 |