| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 55 | 27 | 32 | 59 |
| 71Evgeni MalkinC | 40 | 13 | 30 | 43 |
| 39Anthony ManthaR | 55 | 20 | 21 | 41 |
| 17Bryan RustR | 48 | 19 | 21 | 40 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 50 |
| 4 |
| 31 |
| 35 |
| 110 |
| 13 |