| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 56 | 27 | 32 | 59 |
| 71Evgeni MalkinC | 43 | 13 | 33 | 46 |
| 39Anthony ManthaR | 58 | 21 | 23 | 44 |
| 17Bryan RustR | 51 | 19 | 22 | 41 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 53 |
| 4 |
| 32 |
| 36 |
| 110 |
| 13 |