| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 56 | 27 | 32 | 59 |
| 17Bryan RustR | 59 | 24 | 27 | 51 |
| 39Anthony ManthaR | 66 | 25 | 26 | 51 |
| 71Evgeni MalkinC | 46 | 13 | 34 | 47 |
| 65Erik Karlsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 61 |
| 6 |
| 40 |
| 46 |
| 110 |
| 13 |