| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 57 | 28 | 33 | 61 |
| 17Bryan RustR | 61 | 26 | 28 | 54 |
| 39Anthony ManthaR | 68 | 26 | 27 | 53 |
| 65Erik KarlssonD | 63 | 9 | 43 | 52 |
| 71Evgeni Malkin |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 48 |
| 15 |
| 36 |
| 51 |
| 110 |
| 13 |