| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 60 | 28 | 36 | 64 |
| 17Bryan RustR | 64 | 26 | 32 | 58 |
| 65Erik KarlssonD | 66 | 11 | 43 | 54 |
| 39Anthony ManthaR | 71 | 26 | 27 | 53 |
| 71Evgeni Malkin |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 50 |
| 15 |
| 37 |
| 52 |
| 110 |
| 13 |