| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 61 | 28 | 36 | 64 |
| 17Bryan RustR | 65 | 26 | 33 | 59 |
| 65Erik KarlssonD | 67 | 12 | 45 | 57 |
| 39Anthony ManthaR | 72 | 26 | 27 | 53 |
| 71Evgeni Malkin |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 50 |
| 15 |
| 37 |
| 52 |
| 110 |
| 13 |