| Player | GP | G | A | P |
|---|---|---|---|---|
| 87Sidney CrosbyC | 64 | 28 | 39 | 67 |
| 17Bryan RustR | 68 | 27 | 35 | 62 |
| 65Erik KarlssonD | 71 | 13 | 47 | 60 |
| 39Anthony ManthaR | 76 | 30 | 29 | 59 |
| 71Evgeni Malkin |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| PHI | 319 | 120 | 155 | 30 |
| NYR | 307 | 140 | 130 | 23 |
| NYI | 280 | 134 | 108 | 22 |
| WSH | 252 | 126 | 103 | 16 |
| NJD | 236 | 100 |
| 52 |
| 15 |
| 38 |
| 53 |
| 110 |
| 13 |