| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 11 | 5 | 8 | 13 |
| 18Pavel ZachaC | 11 | 2 | 7 | 9 |
| 39Morgan GeekieC | 11 | 7 | 2 | 9 |
| 28Elias LindholmC | 11 | 3 | 4 | 7 |
| 73Charlie McAvoy |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 11 |
| 0 |
| 6 |
| 6 |
| 256 |
| 89 |