| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 64 | 27 | 57 | 84 |
| 39Morgan GeekieC | 68 | 34 | 24 | 58 |
| 18Pavel ZachaC | 66 | 23 | 28 | 51 |
| 73Charlie McAvoyD | 57 | 9 | 42 | 51 |
| 71Viktor Arvidsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 57 |
| 19 |
| 22 |
| 41 |
| 256 |
| 89 |