| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 68 | 29 | 63 | 92 |
| 39Morgan GeekieC | 72 | 34 | 28 | 62 |
| 18Pavel ZachaC | 70 | 26 | 30 | 56 |
| 73Charlie McAvoyD | 61 | 10 | 45 | 55 |
| 28Elias Lindholm |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 60 |
| 16 |
| 29 |
| 45 |
| 256 |
| 89 |