| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 71 | 29 | 67 | 96 |
| 39Morgan GeekieC | 75 | 34 | 29 | 63 |
| 18Pavel ZachaC | 73 | 28 | 32 | 60 |
| 73Charlie McAvoyD | 64 | 11 | 47 | 58 |
| 71Viktor Arvidsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 64 |
| 24 |
| 26 |
| 50 |
| 256 |
| 89 |