| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 73 | 29 | 68 | 97 |
| 39Morgan GeekieC | 77 | 34 | 29 | 63 |
| 18Pavel ZachaC | 75 | 29 | 33 | 62 |
| 73Charlie McAvoyD | 66 | 11 | 47 | 58 |
| 71Viktor Arvidsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 66 |
| 24 |
| 27 |
| 51 |
| 256 |
| 89 |