| Player | GP | G | A | P |
|---|---|---|---|---|
| 72Tage ThompsonC | 78 | 38 | 40 | 78 |
| 26Rasmus DahlinD | 74 | 18 | 52 | 70 |
| 89Alex TuchR | 75 | 30 | 32 | 62 |
| 71Ryan McLeodC | 78 | 12 | 39 | 51 |
| 22Jack Quinn |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 322 | 132 | 142 | 29 |
| MTL | 304 | 138 | 122 | 31 |
| TOR | 235 | 125 | 80 | 18 |
| PIT | 217 | 77 | 94 | 35 |
| NYR | 207 | 91 |
| 78 |
| 19 |
| 31 |
| 50 |
| 76 |
| 25 |