| Player | GP | G | A | P |
|---|---|---|---|---|
| 76Zachary BolducR | 1 | 1 | 0 | 1 |
| 91Oliver KapanenC | 1 | 1 | 0 | 1 |
| 11Brendan GallagherR | 1 | 0 | 1 | 1 |
| 77Kirby DachC | 1 | 0 | 1 | 1 |
| 17Josh Anderson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 1 |
| 0 |
| 0 |
| 0 |
| 161 |
| 103 |