| Player | GP | G | A | P |
|---|---|---|---|---|
| 11Brendan GallagherR | 2 | 0 | 3 | 3 |
| 8Mike MathesonD | 2 | 1 | 1 | 2 |
| 76Zachary BolducR | 2 | 2 | 0 | 2 |
| 14Nick SuzukiC | 2 | 0 | 2 | 2 |
| 91Oliver Kapanen |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 2 |
| 2 |
| 0 |
| 2 |
| 161 |
| 103 |