| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 31 | 8 | 28 | 36 |
| 13Cole CaufieldR | 31 | 17 | 16 | 33 |
| 48Lane HutsonD | 31 | 5 | 21 | 26 |
| 93Ivan DemidovR | 31 | 6 | 18 | 24 |
| 53Noah Dobson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 31 |
| 4 |
| 14 |
| 18 |
| 161 |
| 103 |