| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 48 | 15 | 37 | 52 |
| 48Lane HutsonD | 48 | 8 | 39 | 47 |
| 13Cole CaufieldR | 48 | 22 | 23 | 45 |
| 93Ivan DemidovR | 48 | 11 | 29 | 40 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 48 |
| 17 |
| 21 |
| 38 |
| 161 |
| 103 |