| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 49 | 15 | 39 | 54 |
| 48Lane HutsonD | 49 | 8 | 42 | 50 |
| 13Cole CaufieldR | 49 | 24 | 24 | 48 |
| 93Ivan DemidovR | 49 | 11 | 30 | 41 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 49 |
| 19 |
| 21 |
| 40 |
| 161 |
| 103 |