| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 54 | 18 | 44 | 62 |
| 48Lane HutsonD | 54 | 9 | 46 | 55 |
| 13Cole CaufieldR | 54 | 30 | 24 | 54 |
| 93Ivan DemidovR | 54 | 11 | 34 | 45 |
| 20Juraj Slafkovský |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 54 |
| 20 |
| 23 |
| 43 |
| 161 |
| 103 |