| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 61 | 20 | 51 | 71 |
| 48Lane HutsonD | 61 | 11 | 52 | 63 |
| 13Cole CaufieldR | 61 | 37 | 26 | 63 |
| 20Juraj SlafkovskýL | 61 | 21 | 28 | 49 |
| 93Ivan Demidov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 61 |
| 13 |
| 35 |
| 48 |
| 161 |
| 103 |