| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 64 | 21 | 54 | 75 |
| 48Lane HutsonD | 64 | 11 | 55 | 66 |
| 13Cole CaufieldR | 63 | 37 | 27 | 64 |
| 20Juraj SlafkovskýL | 64 | 24 | 29 | 53 |
| 93Ivan Demidov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 64 |
| 14 |
| 37 |
| 51 |
| 161 |
| 103 |