| Player | GP | G | A | P |
|---|---|---|---|---|
| 14Nick SuzukiC | 65 | 22 | 54 | 76 |
| 48Lane HutsonD | 65 | 11 | 55 | 66 |
| 13Cole CaufieldR | 64 | 38 | 27 | 65 |
| 20Juraj SlafkovskýL | 65 | 24 | 30 | 54 |
| 93Ivan Demidov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 767 | 366 | 286 | 103 |
| TOR | 698 | 327 | 270 | 87 |
| NYR | 646 | 344 | 203 | 94 |
| DET | 588 | 283 | 203 | 93 |
| CHI | 578 | 311 |
| 65 |
| 14 |
| 38 |
| 52 |
| 161 |
| 103 |