| Player | GP | G | A | P |
|---|---|---|---|---|
| 18Tim StützleC | 52 | 23 | 30 | 53 |
| 19Drake BathersonR | 49 | 19 | 25 | 44 |
| 85Jake SandersonD | 52 | 10 | 31 | 41 |
| 24Dylan CozensC | 52 | 17 | 23 | 40 |
| 28Claude Giroux |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 174 | 83 | 73 | 5 |
| BOS | 164 | 63 | 83 | 8 |
| BUF | 162 | 71 | 64 | 10 |
| TOR | 149 | 77 | 56 | 3 |
| TBL | 121 | 67 |
| 52 |
| 9 |
| 27 |
| 36 |
| 44 |
| 2 |