| Player | GP | G | A | P |
|---|---|---|---|---|
| 28Elias LindholmC | 3 | 2 | 2 | 4 |
| 88David PastrnakR | 3 | 1 | 3 | 4 |
| 18Pavel ZachaC | 3 | 1 | 2 | 3 |
| 39Morgan GeekieC | 3 | 1 | 1 | 2 |
| 47Mark Kastelic |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 3 |
| 1 |
| 1 |
| 2 |
| 256 |
| 89 |