| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 7 | 4 | 4 | 8 |
| 18Pavel ZachaC | 7 | 1 | 5 | 6 |
| 28Elias LindholmC | 7 | 2 | 3 | 5 |
| 73Charlie McAvoyD | 7 | 0 | 4 | 4 |
| 39Morgan Geekie |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 7 |
| 2 |
| 2 |
| 4 |
| 256 |
| 89 |