| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 66 | 28 | 59 | 87 |
| 39Morgan GeekieC | 70 | 34 | 28 | 62 |
| 73Charlie McAvoyD | 59 | 10 | 44 | 54 |
| 18Pavel ZachaC | 68 | 23 | 29 | 52 |
| 28Elias Lindholm |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 58 |
| 14 |
| 29 |
| 43 |
| 256 |
| 89 |