| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 74 | 29 | 70 | 99 |
| 39Morgan GeekieC | 78 | 37 | 29 | 66 |
| 18Pavel ZachaC | 76 | 30 | 34 | 64 |
| 73Charlie McAvoyD | 67 | 11 | 49 | 60 |
| 71Viktor Arvidsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 67 |
| 24 |
| 29 |
| 53 |
| 256 |
| 89 |