| Player | GP | G | A | P |
|---|---|---|---|---|
| 88David PastrnakR | 77 | 29 | 71 | 100 |
| 39Morgan GeekieC | 81 | 39 | 29 | 68 |
| 18Pavel ZachaC | 78 | 30 | 35 | 65 |
| 73Charlie McAvoyD | 69 | 11 | 50 | 61 |
| 71Viktor Arvidsson |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| MTL | 767 | 298 | 355 | 103 |
| TOR | 678 | 305 | 261 | 98 |
| NYR | 675 | 307 | 257 | 97 |
| CHI | 602 | 277 | 241 | 79 |
| DET | 586 | 236 |
| 69 |
| 25 |
| 29 |
| 54 |
| 256 |
| 89 |