| Player | GP | G | A | P |
|---|---|---|---|---|
| 72Tage ThompsonC | 74 | 37 | 39 | 76 |
| 26Rasmus DahlinD | 70 | 17 | 50 | 67 |
| 89Alex TuchR | 71 | 29 | 30 | 59 |
| 71Ryan McLeodC | 74 | 12 | 38 | 50 |
| 22Jack Quinn |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| BOS | 322 | 132 | 142 | 29 |
| MTL | 304 | 138 | 122 | 31 |
| TOR | 235 | 125 | 80 | 18 |
| PIT | 217 | 77 | 94 | 35 |
| NYR | 207 | 91 |
| 74 |
| 17 |
| 30 |
| 47 |
| 76 |
| 25 |