| Player | GP | G | A | P |
|---|---|---|---|---|
| 86Kirill MarchenkoR | 20 | 8 | 14 | 22 |
| 10Dmitri VoronkovL | 20 | 8 | 8 | 16 |
| 8Zach WerenskiD | 20 | 6 | 10 | 16 |
| 3Charlie CoyleC | 20 | 3 | 11 | 14 |
| 19Adam Fantilli |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 20 |
| 6 |
| 7 |
| 13 |
| 36 |
| 0 |