| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 49 | 19 | 40 | 59 |
| 86Kirill MarchenkoR | 49 | 19 | 26 | 45 |
| 3Charlie CoyleC | 53 | 15 | 24 | 39 |
| 19Adam FantilliC | 53 | 13 | 21 | 34 |
| 10Dmitri Voronkov |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 53 |
| 17 |
| 14 |
| 31 |
| 36 |
| 0 |