| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 59 | 20 | 48 | 68 |
| 86Kirill MarchenkoR | 60 | 25 | 32 | 57 |
| 3Charlie CoyleC | 66 | 16 | 35 | 51 |
| 19Adam FantilliC | 66 | 19 | 28 | 47 |
| 23Sean Monahan |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 62 |
| 12 |
| 21 |
| 33 |
| 36 |
| 0 |