| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 65 | 21 | 56 | 77 |
| 86Kirill MarchenkoR | 66 | 25 | 34 | 59 |
| 3Charlie CoyleC | 72 | 17 | 38 | 55 |
| 19Adam FantilliC | 72 | 21 | 32 | 53 |
| 23Sean Monahan |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 68 |
| 12 |
| 23 |
| 35 |
| 36 |
| 0 |