| Player | GP | G | A | P |
|---|---|---|---|---|
| 8Zach WerenskiD | 69 | 21 | 57 | 78 |
| 86Kirill MarchenkoR | 70 | 26 | 37 | 63 |
| 3Charlie CoyleC | 76 | 18 | 38 | 56 |
| 19Adam FantilliC | 76 | 22 | 33 | 55 |
| 38Boone Jenner |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 117 | 49 | 52 | 1 |
| CHI | 105 | 44 | 46 | 2 |
| NSH | 105 | 33 | 58 | 1 |
| STL | 97 | 39 | 42 | 3 |
| DAL | 78 | 35 |
| 61 |
| 11 |
| 24 |
| 35 |
| 36 |
| 0 |