| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 12 | 3 | 6 | 9 |
| 16Morgan FrostC | 12 | 2 | 5 | 7 |
| 20Blake ColemanL | 12 | 5 | 1 | 6 |
| 11Mikael BacklundC | 12 | 2 | 4 | 6 |
| 86Joel Farabee |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 12 |
| 1 |
| 4 |
| 5 |
| 78 |
| 26 |