| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 20 | 4 | 7 | 11 |
| 16Morgan FrostC | 20 | 3 | 7 | 10 |
| 11Mikael BacklundC | 20 | 3 | 6 | 9 |
| 10Jonathan HuberdeauL | 15 | 4 | 5 | 9 |
| 27Matt Coronato |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 19 |
| 5 |
| 4 |
| 9 |
| 78 |
| 26 |