| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 23 | 4 | 12 | 16 |
| 4Rasmus AnderssonD | 23 | 5 | 8 | 13 |
| 27Matt CoronatoR | 22 | 8 | 5 | 13 |
| 16Morgan FrostC | 23 | 4 | 8 | 12 |
| 10Jonathan Huberdeau |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 18 |
| 4 |
| 8 |
| 12 |
| 78 |
| 26 |