| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 45 | 8 | 24 | 32 |
| 4Rasmus AnderssonD | 45 | 9 | 19 | 28 |
| 11Mikael BacklundC | 45 | 10 | 17 | 27 |
| 27Matt CoronatoR | 44 | 12 | 13 | 25 |
| 10Jonathan Huberdeau |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 40 |
| 8 |
| 13 |
| 21 |
| 78 |
| 26 |