| Player | GP | G | A | P |
|---|---|---|---|---|
| 91Nazem KadriC | 53 | 9 | 26 | 35 |
| 11Mikael BacklundC | 53 | 12 | 20 | 32 |
| 4Rasmus AnderssonD | 48 | 10 | 20 | 30 |
| 27Matt CoronatoR | 52 | 14 | 14 | 28 |
| 16Morgan Frost |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| VAN | 309 | 154 | 102 | 33 |
| EDM | 274 | 136 | 112 | 19 |
| LAK | 263 | 135 | 98 | 21 |
| STL | 192 | 82 | 88 | 14 |
| CHI | 191 | 81 |
| 53 |
| 11 |
| 14 |
| 25 |
| 78 |
| 26 |