| Player | GP | G | A | P |
|---|---|---|---|---|
| 98Connor BedardC | 19 | 13 | 16 | 29 |
| 28Andre BurakovskyL | 17 | 7 | 8 | 15 |
| 59Tyler BertuzziL | 16 | 9 | 6 | 15 |
| 86Teuvo TeravainenC | 19 | 4 | 9 | 13 |
| 91Frank Nazar |
| Opponent | GP | W | L | T |
|---|---|---|---|---|
| DET | 719 | 282 | 347 | 78 |
| TOR | 659 | 270 | 289 | 96 |
| BOS | 602 | 246 | 272 | 79 |
| NYR | 601 | 254 | 245 | 98 |
| MTL | 578 | 164 |
| 17 |
| 5 |
| 8 |
| 13 |
| 306 |
| 103 |